Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07002538_101_4 | 268956 | 1 Jan 2019, 15:38:06 UTC | 2 Jan 2019, 12:32:30 UTC | Aborted | 1,078.39 | 1,041.59 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07002538_189_4 | 269044 | 1 Jan 2019, 15:38:06 UTC | 2 Jan 2019, 12:32:30 UTC | Aborted | 1,097.45 | 1,043.61 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07002538_292_4 | 269147 | 1 Jan 2019, 10:37:06 UTC | 2 Jan 2019, 12:07:50 UTC | Aborted | 574.41 | 529.28 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07002538_303_4 | 269158 | 1 Jan 2019, 16:09:31 UTC | 2 Jan 2019, 12:32:30 UTC | Aborted | 1,029.89 | 1,124.84 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07002538_308_4 | 269163 | 31 Dec 2018, 21:38:42 UTC | 2 Jan 2019, 1:28:57 UTC | Error while computing | 5,063.21 | 5,881.05 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07002538_312_4 | 269167 | 31 Dec 2018, 20:43:20 UTC | 1 Jan 2019, 17:58:52 UTC | Error while computing | 5,055.13 | 5,569.03 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07002538_320_4 | 269175 | 31 Dec 2018, 23:30:40 UTC | 2 Jan 2019, 1:42:25 UTC | Error while computing | 5,065.97 | 4,993.69 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07002538_333_4 | 269188 | 1 Jan 2019, 8:49:07 UTC | 2 Jan 2019, 9:40:38 UTC | Aborted | 4,210.68 | 4,782.23 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07002549_02_3 | 268473 | 1 Jan 2019, 9:35:27 UTC | 2 Jan 2019, 12:49:05 UTC | Error while computing | 397.52 | 363.11 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07002549_04_3 | 268475 | 1 Jan 2019, 9:35:27 UTC | 2 Jan 2019, 12:49:05 UTC | Error while computing | 394.38 | 358.17 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07003412_015_3 | 274114 | 31 Dec 2018, 20:57:31 UTC | 1 Jan 2019, 19:01:13 UTC | Error while computing | 5,059.84 | 5,761.09 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07003412_037_3 | 274136 | 31 Dec 2018, 15:08:30 UTC | 31 Dec 2018, 22:12:57 UTC | Error while computing | 19,656.96 | 22,476.66 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07003412_053_3 | 274152 | 31 Dec 2018, 20:57:31 UTC | 1 Jan 2019, 19:13:16 UTC | Error while computing | 5,060.74 | 5,733.39 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07003412_061_2 | 274160 | 31 Dec 2018, 21:21:39 UTC | 1 Jan 2019, 19:23:28 UTC | Error while computing | 5,058.42 | 4,991.89 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07003412_064_2 | 274163 | 31 Dec 2018, 21:21:39 UTC | 2 Jan 2019, 0:01:43 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07003412_066_2 | 274165 | 31 Dec 2018, 21:21:39 UTC | 2 Jan 2019, 0:01:43 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07003412_067_2 | 274166 | 31 Dec 2018, 21:21:39 UTC | 1 Jan 2019, 23:14:32 UTC | Error while computing | 5,059.83 | 5,760.50 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07003412_072_2 | 274171 | 31 Dec 2018, 21:21:39 UTC | 1 Jan 2019, 23:03:23 UTC | Error while computing | 5,071.11 | 4,995.03 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07003412_073_2 | 274172 | 31 Dec 2018, 21:21:39 UTC | 2 Jan 2019, 0:01:43 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07003412_074_2 | 274173 | 31 Dec 2018, 21:21:39 UTC | 1 Jan 2019, 22:00:36 UTC | Error while computing | 5,075.75 | 5,788.97 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN