Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10090496 | 7897828 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 24.23 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090497 | 7733730 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 22.71 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090498 | 7733737 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 22.17 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090499 | 7761245 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 22.34 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090500 | 7761269 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 22.19 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090501 | 7804688 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 20.40 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090502 | 7815087 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 21.67 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090503 | 7829200 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 21.93 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090504 | 7834360 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 24.62 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090505 | 7849494 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 21.39 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090506 | 7849495 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 22.37 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090507 | 7849579 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 21.20 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090508 | 7849997 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 21.45 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090509 | 7850020 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 21.61 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090510 | 7866591 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 22.66 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090511 | 7866592 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 23.34 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090512 | 7866594 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 4,146.33 | 6.47 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090513 | 7866595 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 22.68 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090514 | 7866596 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 23.72 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10090515 | 7866598 | 26 Oct 2020, 15:39:52 UTC | 30 Oct 2020, 19:34:06 UTC | Error while computing | 9.09 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN