Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10764722 | 8377242 | 26 Jun 2021, 21:18:53 UTC | 26 Jun 2021, 22:19:45 UTC | Error while computing | 18.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10729357 | 8347747 | 25 Jun 2021, 12:41:34 UTC | 25 Jun 2021, 13:13:18 UTC | Error while computing | 17.13 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10728589 | 8346981 | 25 Jun 2021, 11:33:28 UTC | 25 Jun 2021, 12:41:33 UTC | Error while computing | 18.03 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10694075 | 8312807 | 23 Jun 2021, 6:47:41 UTC | 23 Jun 2021, 8:16:29 UTC | Error while computing | 17.33 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10689602 | 8268033 | 22 Jun 2021, 1:50:41 UTC | 22 Jun 2021, 3:37:58 UTC | Error while computing | 17.20 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10677610 | 8220169 | 19 Jun 2021, 8:28:04 UTC | 19 Jun 2021, 8:33:49 UTC | Error while computing | 18.02 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10650547 | 8297886 | 17 Jun 2021, 13:24:45 UTC | 17 Jun 2021, 14:35:31 UTC | Error while computing | 18.02 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10625434 | 8305774 | 16 Jun 2021, 13:09:52 UTC | 16 Jun 2021, 14:10:43 UTC | Error while computing | 19.26 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10609926 | 8293008 | 15 Jun 2021, 23:32:12 UTC | 16 Jun 2021, 0:44:43 UTC | Error while computing | 17.13 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10561903 | 8258872 | 14 Jun 2021, 13:53:02 UTC | 14 Jun 2021, 15:31:19 UTC | Error while computing | 17.11 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10542439 | 8242066 | 13 Jun 2021, 23:32:00 UTC | 14 Jun 2021, 0:40:54 UTC | Error while computing | 39.32 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10473394 | 8182633 | 12 Jun 2021, 19:22:24 UTC | 12 Jun 2021, 19:39:47 UTC | Error while computing | 17.09 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10399965 | 8101768 | 29 Apr 2021, 23:23:39 UTC | 29 Apr 2021, 23:52:23 UTC | Error while computing | 18.02 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10092483 | 7880503 | 27 Oct 2020, 16:18:56 UTC | 27 Oct 2020, 17:23:26 UTC | Error while computing | 17.22 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10092484 | 7880517 | 27 Oct 2020, 16:18:56 UTC | 27 Oct 2020, 17:23:26 UTC | Error while computing | 18.27 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10092485 | 7880519 | 27 Oct 2020, 16:18:56 UTC | 27 Oct 2020, 17:23:26 UTC | Error while computing | 17.21 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10004443 | 7861052 | 16 Oct 2020, 5:27:18 UTC | 21 Oct 2020, 5:27:49 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9933830 | 7816499 | 12 Oct 2020, 0:34:27 UTC | 13 Oct 2020, 18:16:06 UTC | Error while computing | 16.14 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9933831 | 7816500 | 12 Oct 2020, 0:34:27 UTC | 13 Oct 2020, 18:16:06 UTC | Error while computing | 17.22 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9933833 | 7816502 | 12 Oct 2020, 0:34:27 UTC | 13 Oct 2020, 18:16:06 UTC | Error while computing | 17.23 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN