Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2335012 | 1723790 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335072 | 1723843 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335083 | 1723854 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335084 | 1723855 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335085 | 1723856 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335086 | 1723857 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335087 | 1723858 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335088 | 1723859 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335089 | 1723860 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335090 | 1723861 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335091 | 1723862 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335092 | 1723863 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335093 | 1723864 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335095 | 1723866 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335096 | 1723867 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335097 | 1723868 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335098 | 1723869 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335099 | 1723870 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335100 | 1723871 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2335102 | 1723873 | 28 May 2019, 5:55:13 UTC | 2 Jun 2019, 5:55:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN