Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2343465 | 1732101 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343466 | 1732102 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343467 | 1732103 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343468 | 1732104 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343469 | 1732105 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343470 | 1732106 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343471 | 1732107 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343472 | 1732108 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343473 | 1732109 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343474 | 1732110 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343475 | 1732111 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343476 | 1732112 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343477 | 1732113 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343478 | 1732114 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343479 | 1732115 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343480 | 1732116 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343481 | 1732117 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343482 | 1732118 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343483 | 1732119 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343484 | 1732120 | 28 May 2019, 12:35:08 UTC | 2 Jun 2019, 12:35:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN