Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07021386_10_2 | 297207 | 16 Jan 2019, 15:43:09 UTC | 16 Jan 2019, 21:57:04 UTC | Error while computing | 9,439.21 | 11,329.48 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021386_26_2 | 297223 | 16 Jan 2019, 15:43:09 UTC | 17 Jan 2019, 3:29:47 UTC | Error while computing | 5,247.02 | 6,148.38 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021386_34_2 | 297231 | 16 Jan 2019, 15:43:09 UTC | 16 Jan 2019, 21:57:04 UTC | Error while computing | 5,256.39 | 6,177.16 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021678_24_2 | 301153 | 16 Jan 2019, 15:43:09 UTC | 17 Jan 2019, 3:29:47 UTC | Error while computing | 5,253.47 | 5,306.36 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021678_31_2 | 301160 | 16 Jan 2019, 15:43:09 UTC | 17 Jan 2019, 3:29:47 UTC | Error while computing | 5,249.81 | 6,289.17 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021678_44_2 | 301173 | 16 Jan 2019, 16:17:59 UTC | 17 Jan 2019, 3:29:47 UTC | Error while computing | 7,768.21 | 7,721.55 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021704_041_2 | 301838 | 16 Jan 2019, 15:43:09 UTC | 16 Jan 2019, 21:57:04 UTC | Error while computing | 5,254.98 | 5,210.36 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021884_77_0 | 310086 | 16 Jan 2019, 14:05:47 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 314.90 | 255.77 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021884_79_0 | 310088 | 16 Jan 2019, 14:05:47 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 316.94 | 255.30 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021884_88_0 | 310097 | 16 Jan 2019, 14:05:47 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 314.90 | 254.69 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021884_89_0 | 310098 | 16 Jan 2019, 14:05:47 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 313.88 | 256.02 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021884_94_0 | 310103 | 16 Jan 2019, 14:05:47 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 315.93 | 253.78 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021902_03_0 | 310106 | 16 Jan 2019, 14:05:47 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 316.94 | 266.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07021902_06_0 | 310109 | 16 Jan 2019, 14:05:47 UTC | 16 Jan 2019, 17:53:52 UTC | Error while computing | 337.96 | 222.09 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022016_52_0 | 310948 | 16 Jan 2019, 15:00:05 UTC | 16 Jan 2019, 21:57:04 UTC | Error while computing | 9,437.08 | 11,499.31 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022144_18_0 | 311292 | 16 Jan 2019, 15:43:09 UTC | 17 Jan 2019, 3:29:47 UTC | Error while computing | 7,783.19 | 7,707.30 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022144_22_0 | 311296 | 16 Jan 2019, 15:43:09 UTC | 17 Jan 2019, 3:29:47 UTC | Error while computing | 5,235.03 | 5,337.84 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022144_26_0 | 311300 | 16 Jan 2019, 15:43:09 UTC | 17 Jan 2019, 3:29:47 UTC | Error while computing | 5,253.92 | 5,259.42 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022144_31_0 | 311305 | 16 Jan 2019, 15:43:09 UTC | 17 Jan 2019, 3:29:47 UTC | Error while computing | 5,255.84 | 5,210.63 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022144_40_0 | 311314 | 16 Jan 2019, 15:43:09 UTC | 16 Jan 2019, 21:57:04 UTC | Error while computing | 9,440.21 | 9,713.53 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN