Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07022144_43_0 | 311317 | 16 Jan 2019, 15:43:09 UTC | 16 Jan 2019, 21:57:04 UTC | Error while computing | 5,251.05 | 5,259.98 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022144_46_0 | 311320 | 16 Jan 2019, 15:43:09 UTC | 17 Jan 2019, 3:29:47 UTC | Error while computing | 5,251.48 | 5,260.06 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022144_47_0 | 311321 | 16 Jan 2019, 15:43:09 UTC | 17 Jan 2019, 3:29:47 UTC | Error while computing | 5,250.60 | 5,210.06 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022154_09_1 | 311231 | 17 Jan 2019, 12:47:11 UTC | 17 Jan 2019, 17:09:59 UTC | Error while computing | 11,600.46 | 13,542.36 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022154_15_1 | 311237 | 17 Jan 2019, 12:47:11 UTC | 17 Jan 2019, 17:09:59 UTC | Error while computing | 11,606.30 | 11,586.95 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022154_17_1 | 311239 | 17 Jan 2019, 12:47:11 UTC | 17 Jan 2019, 17:09:59 UTC | Error while computing | 11,619.62 | 11,587.38 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022158_45_0 | 311000 | 16 Jan 2019, 15:00:05 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 273.33 | 180.53 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022158_49_0 | 311004 | 16 Jan 2019, 15:00:05 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 230.61 | 185.44 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022158_62_0 | 311017 | 16 Jan 2019, 15:00:05 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 227.75 | 150.94 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022158_65_0 | 311020 | 16 Jan 2019, 15:00:05 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 228.75 | 151.13 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022158_66_0 | 311021 | 16 Jan 2019, 15:00:05 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 216.86 | 149.97 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022158_70_0 | 311025 | 16 Jan 2019, 15:00:05 UTC | 16 Jan 2019, 20:13:02 UTC | Error while computing | 324.50 | 222.92 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022158_72_0 | 311027 | 16 Jan 2019, 15:00:05 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 226.75 | 151.06 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022158_73_0 | 311028 | 16 Jan 2019, 15:00:05 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 218.05 | 148.23 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022158_79_0 | 311034 | 16 Jan 2019, 15:00:05 UTC | 16 Jan 2019, 19:10:37 UTC | Error while computing | 219.06 | 146.08 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07022158_80_0 | 311035 | 16 Jan 2019, 15:00:05 UTC | 16 Jan 2019, 20:13:02 UTC | Error while computing | 235.31 | 175.27 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034800_073_1 | 346748 | 30 Jan 2019, 21:45:51 UTC | 30 Jan 2019, 22:50:42 UTC | Error while computing | 1,216.67 | 1,533.16 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034813_112_0 | 342956 | 30 Jan 2019, 14:46:44 UTC | 30 Jan 2019, 15:56:55 UTC | Error while computing | 488.02 | 308.83 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034813_149_0 | 342993 | 30 Jan 2019, 14:49:52 UTC | 30 Jan 2019, 16:58:57 UTC | Error while computing | 484.78 | 438.72 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034855_242_0 | 367864 | 30 Jan 2019, 22:15:14 UTC | 30 Jan 2019, 23:40:06 UTC | Error while computing | 212.56 | 138.92 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN