Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07038268_045_1 | 390649 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 2:31:55 UTC | Completed and validated | 353.55 | 284.81 | 1.82 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_047_1 | 390651 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 1:22:46 UTC | Completed and validated | 938.62 | 292.63 | 4.73 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_052_1 | 390656 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 2:31:55 UTC | Completed and validated | 390.10 | 286.28 | 2.02 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_055_1 | 390659 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 0:18:15 UTC | Completed and validated | 426.02 | 280.28 | 2.00 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_056_1 | 390660 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 0:18:15 UTC | Completed and validated | 427.64 | 291.39 | 2.07 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_069_1 | 390673 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 1:22:46 UTC | Completed and validated | 572.73 | 331.84 | 2.87 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_070_1 | 390674 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 2:31:55 UTC | Completed and validated | 371.77 | 292.14 | 1.93 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_072_1 | 390676 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 0:18:15 UTC | Completed and validated | 328.07 | 251.64 | 1.62 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_077_1 | 390681 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 2:31:55 UTC | Completed and validated | 377.01 | 279.09 | 1.97 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_086_1 | 390690 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 1:22:46 UTC | Completed and validated | 617.17 | 302.11 | 3.10 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_087_1 | 390691 | 31 Jan 2019, 20:00:11 UTC | 31 Jan 2019, 23:10:34 UTC | Completed and validated | 640.01 | 317.63 | 5.68 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_090_1 | 390694 | 31 Jan 2019, 20:00:11 UTC | 31 Jan 2019, 23:10:34 UTC | Completed and validated | 442.98 | 189.88 | 3.93 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_091_1 | 390695 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 1:22:46 UTC | Completed and validated | 805.61 | 345.97 | 4.05 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_097_1 | 390701 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 0:18:15 UTC | Completed and validated | 468.83 | 345.55 | 2.40 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_107_1 | 390711 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 0:18:15 UTC | Completed and validated | 1,265.67 | 340.83 | 6.55 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_111_1 | 390715 | 31 Jan 2019, 20:00:11 UTC | 2 Feb 2019, 18:38:53 UTC | Completed and validated | 1,690.13 | 593.64 | 6.82 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_112_1 | 390716 | 31 Jan 2019, 20:00:11 UTC | 31 Jan 2019, 23:10:34 UTC | Completed and validated | 613.49 | 295.11 | 5.44 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_113_1 | 390717 | 31 Jan 2019, 20:00:11 UTC | 31 Jan 2019, 23:10:34 UTC | Completed and validated | 441.27 | 256.75 | 3.91 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_131_1 | 390735 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 21:46:00 UTC | Completed and validated | 1,730.16 | 803.28 | 6.87 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_134_1 | 390738 | 31 Jan 2019, 20:00:11 UTC | 31 Jan 2019, 23:10:34 UTC | Completed and validated | 643.24 | 275.47 | 5.71 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN