Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
579883 | 328648 | 30 Jan 2019, 2:23:46 UTC | 30 Jan 2019, 4:47:14 UTC | Error while computing | 3,528.11 | 3,511.46 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
544658 | 309299 | 16 Jan 2019, 13:39:10 UTC | 16 Jan 2019, 20:12:26 UTC | Error while computing | 100.10 | 68.87 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
544593 | 309234 | 16 Jan 2019, 13:35:43 UTC | 16 Jan 2019, 20:07:57 UTC | Error while computing | 105.44 | 58.71 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
544603 | 309244 | 16 Jan 2019, 13:35:43 UTC | 16 Jan 2019, 20:07:57 UTC | Error while computing | 97.78 | 58.91 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
547083 | 301649 | 16 Jan 2019, 13:29:48 UTC | 16 Jan 2019, 20:52:17 UTC | Error while computing | 3,706.43 | 3,596.97 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
547056 | 297241 | 16 Jan 2019, 12:49:59 UTC | 16 Jan 2019, 19:43:58 UTC | Error while computing | 3,706.13 | 3,322.73 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
547059 | 305272 | 16 Jan 2019, 12:49:59 UTC | 16 Jan 2019, 19:36:09 UTC | Error while computing | 3,708.39 | 3,576.00 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
547060 | 305280 | 16 Jan 2019, 12:49:59 UTC | 16 Jan 2019, 19:51:51 UTC | Error while computing | 3,705.68 | 3,580.34 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
541185 | 305827 | 16 Jan 2019, 11:50:55 UTC | 16 Jan 2019, 18:35:33 UTC | Error while computing | 3,705.34 | 3,538.90 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
541186 | 305828 | 16 Jan 2019, 11:50:55 UTC | 16 Jan 2019, 17:15:48 UTC | Error while computing | 3,706.59 | 3,541.34 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
541187 | 305829 | 16 Jan 2019, 11:50:55 UTC | 16 Jan 2019, 18:50:14 UTC | Error while computing | 3,706.69 | 3,545.41 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
541197 | 305839 | 16 Jan 2019, 11:50:55 UTC | 16 Jan 2019, 18:58:12 UTC | Error while computing | 3,704.76 | 3,551.97 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
541203 | 305845 | 16 Jan 2019, 11:50:55 UTC | 16 Jan 2019, 17:38:07 UTC | Error while computing | 3,707.77 | 3,529.49 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
541141 | 305783 | 16 Jan 2019, 11:50:43 UTC | 16 Jan 2019, 16:14:49 UTC | Error while computing | 4,155.07 | 3,950.40 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
541165 | 305807 | 16 Jan 2019, 11:50:43 UTC | 16 Jan 2019, 16:14:49 UTC | Error while computing | 4,157.23 | 3,972.46 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
538399 | 303045 | 16 Jan 2019, 10:35:55 UTC | 16 Jan 2019, 14:10:30 UTC | Error while computing | 97.65 | 66.10 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
538434 | 303080 | 16 Jan 2019, 10:35:55 UTC | 16 Jan 2019, 14:10:30 UTC | Error while computing | 118.32 | 71.75 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
538445 | 303091 | 16 Jan 2019, 10:35:55 UTC | 16 Jan 2019, 14:10:30 UTC | Error while computing | 136.92 | 80.45 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
537583 | 300855 | 16 Jan 2019, 9:41:58 UTC | 16 Jan 2019, 15:11:05 UTC | Error while computing | 5,254.17 | 5,048.54 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
537465 | 299605 | 16 Jan 2019, 9:41:45 UTC | 16 Jan 2019, 14:10:30 UTC | Error while computing | 7,450.62 | 7,141.35 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN