Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10366977 | 8089992 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 23:34:00 UTC | Error while computing | 7,095.73 | 5,632.18 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10366978 | 7923170 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 16:17:43 UTC | Error while computing | 7,095.24 | 5,707.39 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10366979 | 8089564 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 20:36:56 UTC | Error while computing | 7,094.76 | 5,056.08 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10361861 | 7966939 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 14:11:01 UTC | Error while computing | 7,094.26 | 6,074.56 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10361862 | 7966950 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 18:32:06 UTC | Error while computing | 7,094.36 | 5,687.58 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10361863 | 7977471 | 22 Apr 2021, 8:23:48 UTC | 23 Apr 2021, 1:32:08 UTC | Error while computing | 7,095.87 | 3,709.57 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10366991 | 8090259 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 12:10:53 UTC | Error while computing | 393.55 | 297.47 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10361917 | 7929223 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 16:17:43 UTC | Error while computing | 7,096.21 | 5,651.52 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10366029 | 8089413 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 16:17:43 UTC | Error while computing | 317.21 | 216.61 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10366032 | 8095739 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 19:34:47 UTC | Error while computing | 181.60 | 102.97 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10365010 | 7954594 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 21:41:03 UTC | Error while computing | 7,094.63 | 4,990.97 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10365011 | 7954602 | 22 Apr 2021, 8:23:48 UTC | 23 Apr 2021, 1:32:08 UTC | Error while computing | 1,061.67 | 735.76 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10363741 | 7926772 | 22 Apr 2021, 8:23:48 UTC | 23 Apr 2021, 1:32:08 UTC | Error while computing | 7,095.84 | 3,698.56 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10365551 | 8014526 | 22 Apr 2021, 8:23:48 UTC | 23 Apr 2021, 3:31:32 UTC | Error while computing | 7,091.40 | 5,595.11 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10365638 | 8047614 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 23:34:00 UTC | Error while computing | 7,096.07 | 5,667.38 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10365903 | 8093490 | 22 Apr 2021, 8:23:48 UTC | 22 Apr 2021, 14:11:01 UTC | Error while computing | 7,093.72 | 6,071.21 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10363879 | 8068725 | 22 Apr 2021, 8:23:48 UTC | 23 Apr 2021, 3:31:32 UTC | Error while computing | 7,094.91 | 5,650.35 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10099557 | 7909785 | 27 Mar 2021, 5:07:40 UTC | 29 Mar 2021, 9:25:19 UTC | Error while computing | 6,512.67 | 5,347.67 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10099558 | 7909786 | 27 Mar 2021, 5:07:40 UTC | 29 Mar 2021, 9:25:19 UTC | Error while computing | 6,513.35 | 5,467.04 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN