Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
9771474 | 7680308 | 2 Oct 2020, 6:08:38 UTC | 2 Oct 2020, 7:06:00 UTC | Error while computing | 26.80 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771475 | 7680309 | 2 Oct 2020, 6:08:38 UTC | 2 Oct 2020, 7:06:00 UTC | Error while computing | 26.80 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771476 | 7680310 | 2 Oct 2020, 6:08:38 UTC | 2 Oct 2020, 7:06:00 UTC | Error while computing | 25.78 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771477 | 7680311 | 2 Oct 2020, 6:08:38 UTC | 2 Oct 2020, 7:06:00 UTC | Error while computing | 26.80 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771478 | 7680312 | 2 Oct 2020, 6:08:38 UTC | 2 Oct 2020, 7:06:00 UTC | Error while computing | 25.78 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771479 | 7680313 | 2 Oct 2020, 6:08:38 UTC | 2 Oct 2020, 7:06:00 UTC | Error while computing | 26.80 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771480 | 7680314 | 2 Oct 2020, 6:08:38 UTC | 2 Oct 2020, 7:06:00 UTC | Error while computing | 24.70 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771481 | 7680315 | 2 Oct 2020, 6:08:38 UTC | 2 Oct 2020, 7:06:00 UTC | Error while computing | 24.70 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771485 | 7680319 | 2 Oct 2020, 6:08:38 UTC | 2 Oct 2020, 7:06:00 UTC | Error while computing | 26.80 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771291 | 7538283 | 2 Oct 2020, 5:43:26 UTC | 2 Oct 2020, 5:51:00 UTC | Error while computing | 27.22 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771011 | 7679047 | 2 Oct 2020, 3:08:02 UTC | 2 Oct 2020, 3:31:56 UTC | Error while computing | 27.41 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771012 | 7679048 | 2 Oct 2020, 3:08:02 UTC | 2 Oct 2020, 3:31:56 UTC | Error while computing | 28.42 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771013 | 7679051 | 2 Oct 2020, 3:08:02 UTC | 2 Oct 2020, 3:31:56 UTC | Error while computing | 28.42 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9771014 | 7679068 | 2 Oct 2020, 3:08:02 UTC | 2 Oct 2020, 3:31:56 UTC | Error while computing | 28.42 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9767289 | 7625946 | 1 Oct 2020, 2:48:01 UTC | 1 Oct 2020, 15:33:37 UTC | Error while computing | 35.72 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9767300 | 7625965 | 1 Oct 2020, 2:48:01 UTC | 1 Oct 2020, 15:33:37 UTC | Error while computing | 33.61 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9767301 | 7625966 | 1 Oct 2020, 2:48:01 UTC | 1 Oct 2020, 15:33:37 UTC | Error while computing | 33.61 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9767302 | 7625967 | 1 Oct 2020, 2:48:01 UTC | 1 Oct 2020, 15:33:37 UTC | Error while computing | 34.67 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9767303 | 7625974 | 1 Oct 2020, 2:48:01 UTC | 1 Oct 2020, 15:33:37 UTC | Error while computing | 34.67 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
9767159 | 7670411 | 1 Oct 2020, 1:50:35 UTC | 1 Oct 2020, 2:18:23 UTC | Error while computing | 27.19 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN