Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10035302 | 7823231 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 24.47 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035304 | 7832824 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 19.38 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035308 | 7823233 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 21.07 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035311 | 7818861 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 18.39 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035312 | 7834345 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 24.49 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035313 | 7837223 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 18.26 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035314 | 7837432 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 18.30 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035315 | 7839983 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 28.53 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035316 | 7844369 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 19.27 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035317 | 7845286 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 26.44 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035332 | 7817099 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 21.46 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035333 | 7825525 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 18.39 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035334 | 7825529 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 22.42 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035335 | 7829198 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 19.75 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035336 | 7829210 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 21.46 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035337 | 7832728 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 19.38 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035338 | 7832732 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 19.43 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035362 | 7862396 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 23.39 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035364 | 7862398 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 30.21 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10035369 | 7854038 | 17 Oct 2020, 10:25:00 UTC | 18 Oct 2020, 12:32:20 UTC | Error while computing | 20.41 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN