Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2242592 | 1642079 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242593 | 1642080 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242594 | 1642081 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242595 | 1642082 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242596 | 1642083 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242597 | 1642084 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242598 | 1642085 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242599 | 1642086 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242600 | 1642087 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242601 | 1642088 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242602 | 1642089 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242603 | 1642090 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242604 | 1642091 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242605 | 1642092 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242606 | 1642093 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242607 | 1642094 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242608 | 1642095 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242609 | 1642096 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242610 | 1642097 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2242611 | 1642098 | 24 May 2019, 18:06:03 UTC | 29 May 2019, 18:06:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN