Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
11080055 | 8580888 | 18 Jul 2021, 11:13:30 UTC | 18 Jul 2021, 22:01:35 UTC | Error while computing | 38,331.00 | 38,236.44 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11079940 | 8580480 | 18 Jul 2021, 2:58:24 UTC | 18 Jul 2021, 13:45:43 UTC | Error while computing | 38,679.43 | 38,403.52 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11078456 | 8576735 | 17 Jul 2021, 2:44:41 UTC | 17 Jul 2021, 2:46:16 UTC | Error while computing | 18.24 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11077677 | 8571865 | 16 Jul 2021, 19:16:59 UTC | 16 Jul 2021, 19:30:16 UTC | Error while computing | 710.69 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11077169 | 8571994 | 16 Jul 2021, 18:20:35 UTC | 16 Jul 2021, 18:31:52 UTC | Error while computing | 17.67 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11074063 | 8536765 | 15 Jul 2021, 22:59:25 UTC | 16 Jul 2021, 10:13:16 UTC | Error while computing | 40,311.20 | 39,504.23 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11069595 | 8534437 | 14 Jul 2021, 11:51:41 UTC | 14 Jul 2021, 12:02:34 UTC | Error while computing | 552.25 | 534.67 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11067540 | 8499362 | 13 Jul 2021, 5:14:42 UTC | 13 Jul 2021, 20:16:28 UTC | Error while computing | 29,202.31 | 28,697.17 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11067528 | 8576429 | 13 Jul 2021, 4:12:54 UTC | 13 Jul 2021, 18:12:03 UTC | Error while computing | 29,208.50 | 28,716.27 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11063758 | 8579628 | 12 Jul 2021, 10:18:17 UTC | 12 Jul 2021, 10:20:15 UTC | Error while computing | 21.18 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11058138 | 8579517 | 12 Jul 2021, 8:37:51 UTC | 12 Jul 2021, 8:55:06 UTC | Error while computing | 22.31 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11056787 | 8578191 | 12 Jul 2021, 5:56:43 UTC | 12 Jul 2021, 5:59:34 UTC | Error while computing | 11.12 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11056645 | 8578049 | 12 Jul 2021, 5:47:13 UTC | 12 Jul 2021, 5:48:54 UTC | Error while computing | 21.24 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11054182 | 8576662 | 12 Jul 2021, 3:21:47 UTC | 12 Jul 2021, 3:23:40 UTC | Error while computing | 21.63 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11062000 | 8569962 | 12 Jul 2021, 1:28:12 UTC | 12 Jul 2021, 1:33:16 UTC | Error while computing | 21.16 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11062072 | 8569221 | 12 Jul 2021, 1:23:00 UTC | 12 Jul 2021, 1:26:56 UTC | Error while computing | 20.86 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11061731 | 8565320 | 11 Jul 2021, 23:33:37 UTC | 11 Jul 2021, 23:35:47 UTC | Error while computing | 17.26 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11052499 | 8574986 | 11 Jul 2021, 21:33:50 UTC | 11 Jul 2021, 21:36:16 UTC | Error while computing | 21.61 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11051014 | 8573504 | 11 Jul 2021, 19:46:45 UTC | 11 Jul 2021, 19:52:37 UTC | Error while computing | 227.83 | 198.05 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11048273 | 8571968 | 11 Jul 2021, 18:19:26 UTC | 11 Jul 2021, 18:20:58 UTC | Error while computing | 21.37 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN