Computer information | |
---|---|
Owner | LCB001 |
Created | 15 Apr 2021, 2:19:47 UTC |
Total credit | 7,317 |
Average credit | 0.10 |
Cross project credit | |
CPU type | AuthenticAMD AMD Opteron(TM) Processor 6272 [Family 21 Model 1 Stepping 2] |
Number of processors | 32 |
Coprocessors | AMD Radeon RX 550 Series (4096MB) OpenCL: 2.0 |
Virtualization | Virtualbox (5.1.22) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.16.11 |
Memory | 32 GB |
Cache | 2048 KB |
Measured floating point speed | 1.82 billion ops/sec |
Measured integer speed | 5.42 billion ops/sec |
Average upload rate | 116.75 KB/sec |
Average download rate | 2315.06 KB/sec |
Average turnaround time | 2.06 days |
Application details | Show |
Tasks | 3868 |
Number of times client has contacted server | 3218 |
Last contact | 18 Jun 2021 |
©2025 COPYRIGHT 2017-2018 NCN