Computer information | |
---|---|
Owner | Anonymous |
Created | 17 May 2019, 21:36:10 UTC |
Total credit | 6,129 |
Average credit | 0.09 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
Number of processors | 32 |
Coprocessors | NVIDIA GeForce GT 710 (967MB) driver: 418.56 OpenCL: 1.2 |
Virtualization | Virtualbox (5.1.30r118389) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux 4.10.0-38-generic |
BOINC version | 7.6.31 |
Memory | 62.82 GB |
Cache | 20480 KB |
Measured floating point speed | 2.28 billion ops/sec |
Measured integer speed | 20.73 billion ops/sec |
Average upload rate | 64.3 KB/sec |
Average download rate | 17729.6 KB/sec |
Average turnaround time | 0.28 days |
Application details | Show |
Tasks | 4420 |
Number of times client has contacted server | 2204 |
Last contact | 5 Jun 2019 |
©2025 COPYRIGHT 2017-2018 NCN