Computer information | |
---|---|
Owner | Anonymous |
Created | 4 Sep 2019, 13:42:12 UTC |
Total credit | 1,049 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | Virtualbox (5.2.20) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.6.22 |
Memory | 15.86 GB |
Cache | 256 KB |
Measured floating point speed | 4.77 billion ops/sec |
Measured integer speed | 10.31 billion ops/sec |
Average upload rate | 146.34 KB/sec |
Average download rate | 804.97 KB/sec |
Average turnaround time | 0.69 days |
Application details | Show |
Tasks | 1305 |
Number of times client has contacted server | 266 |
Last contact | 9 Sep 2019 |
©2025 COPYRIGHT 2017-2018 NCN