Computer information | |
---|---|
Owner | Acheron-494 |
Created | 6 Oct 2019, 8:30:27 UTC |
Total credit | 906 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 432.00 OpenCL: 1.2 |
Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
BOINC version | 7.14.2 |
Memory | 31.95 GB |
Cache | 256 KB |
Measured floating point speed | 4.77 billion ops/sec |
Measured integer speed | 18.27 billion ops/sec |
Average upload rate | 138.45 KB/sec |
Average download rate | 1947.42 KB/sec |
Average turnaround time | 0.67 days |
Application details | Show |
Tasks | 422 |
Number of times client has contacted server | 132 |
Last contact | 14 Dec 2019 |
©2025 COPYRIGHT 2017-2018 NCN