Computer information | |
---|---|
Owner | gizmo |
Created | 30 Apr 2018, 19:32:27 UTC |
Total credit | 128 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | Virtualbox (5.2.12r122591) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux 2.6.32-754.2.1.el6.x86_64 |
BOINC version | 7.2.33 |
Memory | 3.74 GB |
Cache | 6144 KB |
Measured floating point speed | 1.89 billion ops/sec |
Measured integer speed | 4.61 billion ops/sec |
Average upload rate | 16.71 KB/sec |
Average download rate | 1925.75 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 168 |
Number of times client has contacted server | 1035 |
Last contact | 30 Aug 2018 |
©2025 COPYRIGHT 2017-2018 NCN