Computer information | |
---|---|
Owner | PeTTer |
Created | 25 Mar 2020, 18:53:56 UTC |
Total credit | 480 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4712MQ CPU @ 2.30GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
BOINC version | 7.16.11 |
Memory | 7.88 GB |
Cache | 256 KB |
Measured floating point speed | 2.82 billion ops/sec |
Measured integer speed | 11.15 billion ops/sec |
Average upload rate | 133.72 KB/sec |
Average download rate | 1288.69 KB/sec |
Average turnaround time | 3.19 days |
Application details | Show |
Tasks | 195 |
Number of times client has contacted server | 56 |
Last contact | 27 Sep 2021 |
©2025 COPYRIGHT 2017-2018 NCN