Computer information | |
---|---|
Owner | MechanoRealist |
Created | 13 Jun 2020, 6:44:49 UTC |
Total credit | 24,728 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 8 |
Coprocessors | [2] NVIDIA GeForce GTX 1070 (4095MB) driver: 460.89 OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.10) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 x64 Edition, (10.00.19044.00) |
BOINC version | 7.16.20 |
Memory | 47.95 GB |
Cache | 256 KB |
Measured floating point speed | 4.66 billion ops/sec |
Measured integer speed | 16 billion ops/sec |
Average upload rate | 148 KB/sec |
Average download rate | 1456.27 KB/sec |
Average turnaround time | 0.02 days |
Application details | Show |
Tasks | 9428 |
Number of times client has contacted server | 12791 |
Last contact | 4 Apr 2022 |
©2025 COPYRIGHT 2017-2018 NCN