Computer information | |
---|---|
Owner | Anonymous |
Created | 14 Jan 2017, 8:07:41 UTC |
Total credit | 9,516 |
Average credit | 0.01 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GTX 970 (4095MB) driver: 451.48 OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.10) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
BOINC version | 7.16.7 |
Memory | 15.98 GB |
Cache | 256 KB |
Measured floating point speed | 4.08 billion ops/sec |
Measured integer speed | 11.67 billion ops/sec |
Average upload rate | 52.98 KB/sec |
Average download rate | 679.45 KB/sec |
Average turnaround time | 0.06 days |
Application details | Show |
Tasks | 6277 |
Number of times client has contacted server | 5967 |
Last contact | 29 Aug 2020 |
©2025 COPYRIGHT 2017-2018 NCN