Name | Recent average credit | Country | |
---|---|---|---|
21) RAD-Poland | 100,007 | 0.00 | Poland |
22) plumbum | 0 | 0.00 | Poland |
23) Bhaart | 0 | 0.00 | None |
24) iil | 44 | 0.00 | None |
25) s4per | 0 | 0.00 | International |
26) szalejot | 0 | 0.00 | Poland |
27) Jerzy_Przytocki | 66 | 0.00 | Poland |
28) Puma | 0 | 0.00 | Poland |
29) mimeq | 0 | 0.00 | Poland |
30) aborek | 0 | 0.00 | Poland |
31) Dominik StaĆczak | 0 | 0.00 | Poland |
32) Sergeant | 0 | 0.00 | Poland |
33) matali | 0 | 0.00 | Poland |
34) Myszorek | 0 | 0.00 | Poland |
35) [BOINC@Poland]emik | 0 | 0.00 | Poland |
36) Simek | 0 | 0.00 | International |
37) tomasz78 | 0 | 0.00 | International |
38) Dredator | 0 | 0.00 | United Kingdom |
39) MajkPascal | 0 | 0.00 | Poland |
40) Swidniczanin Kufel | 187 | 0.00 | Poland |
©2025 COPYRIGHT 2017-2018 NCN