Name | Total credit | Country | |
---|---|---|---|
1) Jeff17 | 75,370 | 0.08 | United States |
2) Odd-Rod | 47,876 | 0.10 | South Africa |
3) dduggan47 | 8,246 | 0.10 | United States |
4) Crystal Pellet | 4,144 | 0.09 | Netherlands |
5) Stanley A Bourdon | 3,894 | 0.09 | United States |
6) [B S] fred | 1,372 | 0.09 | United States |
7) TeeVeeEss | 1,317 | 0.10 | Netherlands |
8) Dr Who Fan | 961 | 0.09 | United States |
9) Fatima | 744 | 0.10 | Brazil |
10) PJ | 143 | 0.00 | United States |
11) [BOINCstats] CRNabein | 43 | 0.10 | Antarctica |
12) gilsonbispo | 15 | 0.10 | International |
13) Rodney Duane | 0 | 0.00 | United States |
14) Xaskah | 0 | 0.00 | International |
15) sabres1616 | 0 | 0.00 | International |
16) Isra GMC | 0 | 0.00 | Spain |
17) [BOINCstats] Willy [Founder] | 0 | 0.00 | Netherlands |
18) nasher | 0 | 0.00 | United States |
19) Lazarus-uk | 0 | 0.00 | United Kingdom |
20) DanUntied | 0 | 0.00 | International |
©2025 COPYRIGHT 2017-2018 NCN