Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC@AUSTRALIA | 21 | 0 | 102,130 | Australia | Other |
2 | BOINC@Denmark | 8 | 0 | 26,071 | Denmark | Other |
3 | BOINC@Latvia | 2 | 0 | 21 | Latvia | Other |
4 | nanoCenters | 24 | 0 | 860,860 | United States | National |
5 | Je suis Luther Blisset | 1 | 0 | 205 | None | Other |
6 | SwissTeam.NET | 7 | 0 | 947 | Switzerland | Non-profit organization |
7 | Team England (Boinc) | 0 | 0 | 124 | United Kingdom | National |
8 | SETI.USA | 52 | 0 | 3,806,233 | United States | Junior college |
9 | The Final Front Ear | 4 | 0 | 20,705 | International | Other |
10 | Entropizados | 3 | 0 | 3,722 | Spain | Computer type |
11 | Ukraine | 19 | 0 | 17,922 | Ukraine | National |
12 | University of Alabama in Huntsville | 1 | 0 | 21,660 | United States | University or department |
13 | USA | 61 | 0 | 100,995 | United States | National |
14 | The Knights Who Say Ni! | 12 | 0 | 25,447 | None | Other |
15 | Hardware Canucks | 22 | 0 | 908,792 | Canada | Computer type |
16 | Ars Technica | 7 | 0 | 105,797 | International | Other |
17 | University of Crete | 3 | 0 | 555 | Greece | University or department |
18 | Universite de Sherbrooke | 2 | 0 | 3,995 | Canada | Junior college |
19 | Worldwide TechServices | 2 | 0 | 1,671 | United States | Company |
20 | SETI.Germany | 66 | 0 | 1,892,255 | Germany | Other |
©2021 COPYRIGHT 2017-2018 NCN