Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Carl Sagan | 10 | 0 | 7,640 | International | Other |
22 | University of Crete | 4 | 0 | 555 | Greece | University or department |
23 | UK BOINC Team | 22 | 0 | 26,268 | United Kingdom | Other |
24 | Universite de Sherbrooke | 3 | 0 | 3,995 | Canada | Junior college |
25 | Czech National Team | 39 | 0 | 405,232 | Czech Republic | Other |
26 | Project Blue Book | 4 | 0 | 7,200 | International | Other |
27 | Crunching@EVGA | 10 | 0 | 17,253 | International | Computer type |
28 | Rechenkraft.net | 59 | 0 | 294,009 | Germany | Non-profit organization |
29 | BOINC@Poland | 48 | 0 | 535,083 | Poland | National |
30 | SETI-team-hannover | 2 | 0 | 41,630 | Germany | Other |
31 | BOINCstats | 26 | 0 | 144,200 | International | Other |
32 | The Scottish Boinc Team | 12 | 0 | 184,303 | United Kingdom | National |
33 | US NAVY | 20 | 0 | 12,668 | United States | Government agency |
34 | PCMasterRace | 3 | 0 | 42,983 | International | Other |
35 | Antarctic Crunchers | 4 | 0 | 11,085 | Antarctica | Other |
36 | The Knights Who Say Ni! | 15 | 0 | 48,057 | None | Other |
37 | BOINC Synergy | 14 | 0 | 30,607 | International | Other |
38 | BOINC@Heidelberg | 5 | 0 | 35,033 | Germany | Other |
39 | nanoHUB | 10 | 0 | 2,020 | United States | Other |
40 | BOINC@Luxembourg | 2 | 0 | 76 | Luxembourg | National |
©2025 COPYRIGHT 2017-2018 NCN