Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Team England (Boinc) | 3 | 0 | 124 | United Kingdom | National |
2 | Portugal@Home | 5 | 0 | 5,775 | Portugal | National |
3 | BOINC@Poland | 48 | 0 | 535,083 | Poland | National |
4 | The Scottish Boinc Team | 12 | 0 | 184,303 | United Kingdom | National |
5 | BOINC@Luxembourg | 2 | 0 | 76 | Luxembourg | National |
6 | Team Norway | 9 | 0 | 121,125 | Norway | National |
7 | nanoCenters | 34 | 0 | 950,146 | United States | National |
8 | BOINC.Italy | 60 | 0 | 132,860 | Italy | National |
9 | BOINC@Ukraine | 2 | 0 | 1,628 | Ukraine | National |
10 | France All Project | 17 | 0 | 2,981 | France | National |
11 | USA | 90 | 0 | 116,121 | United States | National |
12 | BRASIL | 12 | 0 | 6,419 | Brazil | National |
13 | Ukraine | 21 | 0 | 19,227 | Ukraine | National |
14 | BOINC.BE | 10 | 0 | 3,942 | Belgium | National |
15 | Bulgaria | 2 | 0 | 84 | Bulgaria | National |
16 | Russia | 13 | 0 | 1,629 | Russia | National |
17 | Altairo Vejai, Lithuania! | 2 | 0 | 10,007 | Lithuania | National |
18 | Team.se | 6 | 0 | 1,056 | Sweden | National |
19 | Philips | 1 | 0 | 0 | United States | National |
20 | NEW INDIA | 2 | 0 | 0 | India | National |
©2025 COPYRIGHT 2017-2018 NCN