name | 07240245_053 |
application | boinc2docker |
created | 6 Jun 2019, 6:13:52 UTC |
canonical result | 2509042 |
granted credit | 81.34 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 5, 5, 3 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2443603 | 2030 | 6 Jun 2019, 17:02:36 UTC | 6 Jun 2019, 19:03:40 UTC | Error while computing | 5,624.65 | 5,458.67 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2457301 | 563 | 6 Jun 2019, 19:21:07 UTC | 7 Jun 2019, 7:50:30 UTC | Error while computing | 3,485.59 | 3,391.06 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2472912 | 1343 | 7 Jun 2019, 9:09:00 UTC | 8 Jun 2019, 13:59:00 UTC | Error while computing | 10,748.53 | 10,488.09 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2509042 | 219 | 8 Jun 2019, 15:15:46 UTC | 11 Jun 2019, 9:16:59 UTC | Completed and validated | 19,104.96 | 14,973.47 | 81.34 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN