name | 07501004_082 |
application | boinc2docker |
created | 24 Sep 2019, 19:11:14 UTC |
canonical result | 5738257 |
granted credit | 3.74 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 5, 5, 3 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5671457 | 580 | 24 Sep 2019, 20:31:26 UTC | 29 Sep 2019, 13:04:00 UTC | Validate error | 361.77 | 477.94 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5735350 | 3344 | 29 Sep 2019, 13:04:46 UTC | 30 Sep 2019, 7:24:03 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5738165 | 3160 | 30 Sep 2019, 7:24:15 UTC | 30 Sep 2019, 8:02:31 UTC | Validate error | 311.98 | 248.84 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
5738257 | 3216 | 30 Sep 2019, 8:02:57 UTC | 30 Sep 2019, 8:08:33 UTC | Completed and validated | 298.19 | 220.70 | 3.74 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN