name | 08293827_50 |
application | boinc2docker |
created | 21 Apr 2021, 22:01:59 UTC |
canonical result | 10401034 |
granted credit | 1.27 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 5, 3 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10332886 | 11515 | 22 Apr 2021, 0:07:48 UTC | 27 Apr 2021, 0:07:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10396285 | 527 | 27 Apr 2021, 0:08:01 UTC | 5 May 2021, 2:56:16 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10400879 | 6724 | 2 May 2021, 0:09:49 UTC | 2 May 2021, 5:53:43 UTC | Error while computing | 16,535.34 | 3.79 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10401034 | 309 | 2 May 2021, 5:53:56 UTC | 2 May 2021, 6:23:02 UTC | Completed and validated | 97.07 | 42.09 | 1.27 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN