name | 08369295_47 |
application | boinc2docker |
created | 12 Jun 2021, 10:53:34 UTC |
canonical result | 10633818 |
granted credit | 1.46 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 5, 3 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10447652 | 7635 | 12 Jun 2021, 13:09:49 UTC | 13 Jun 2021, 4:30:05 UTC | Error while computing | 20.56 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10510127 | 7888 | 13 Jun 2021, 4:33:53 UTC | 16 Jun 2021, 13:05:26 UTC | Validate error | 118.51 | 50.08 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10633818 | 12053 | 16 Jun 2021, 13:13:51 UTC | 16 Jun 2021, 16:13:10 UTC | Completed and validated | 65.38 | 27.61 | 1.46 | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN