name | 08392309_11 |
application | boinc2docker |
created | 3 Jul 2021, 21:34:38 UTC |
canonical result | 11020948 |
granted credit | 1.57 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 5, 3 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10917123 | 12209 | 4 Jul 2021, 7:42:49 UTC | 4 Jul 2021, 16:57:59 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10934162 | 774 | 4 Jul 2021, 17:32:29 UTC | 9 Jul 2021, 17:32:45 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11020948 | 641 | 9 Jul 2021, 18:00:27 UTC | 10 Jul 2021, 12:07:04 UTC | Completed and validated | 273.65 | 49.98 | 1.57 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN