name | 08393223_01 |
application | boinc2docker |
created | 5 Jul 2021, 3:25:24 UTC |
canonical result | 11073911 |
granted credit | 2.33 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 5, 3 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10943828 | 11989 | 5 Jul 2021, 17:35:51 UTC | 10 Jul 2021, 17:35:56 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
11036453 | 9433 | 10 Jul 2021, 18:19:07 UTC | 10 Jul 2021, 18:22:50 UTC | Error while computing | 21.33 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11036736 | 10034 | 10 Jul 2021, 18:38:08 UTC | 15 Jul 2021, 22:10:04 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11073911 | 8528 | 15 Jul 2021, 18:40:46 UTC | 15 Jul 2021, 18:57:26 UTC | Completed and validated | 68.19 | 26.09 | 2.33 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN