name | 08396632_42 |
application | boinc2docker |
created | 8 Jul 2021, 21:42:12 UTC |
canonical result | 11048930 |
granted credit | 1.29 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 5, 3 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
11004418 | 9433 | 9 Jul 2021, 12:02:05 UTC | 9 Jul 2021, 12:04:23 UTC | Error while computing | 21.87 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11014490 | 4601 | 9 Jul 2021, 12:32:43 UTC | 10 Jul 2021, 3:54:01 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11028549 | 11704 | 10 Jul 2021, 5:10:02 UTC | 11 Jul 2021, 10:17:22 UTC | Error while computing | 87.13 | 38.94 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11048930 | 827 | 11 Jul 2021, 10:54:00 UTC | 12 Jul 2021, 9:47:27 UTC | Completed and validated | 78.13 | 34.48 | 1.29 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN