name | 08398170_05 |
application | boinc2docker |
created | 10 Jul 2021, 22:12:58 UTC |
canonical result | 11077404 |
granted credit | 16.35 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 5, 3 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
11040764 | 12265 | 11 Jul 2021, 11:29:17 UTC | 11 Jul 2021, 14:49:46 UTC | Error while computing | 8,150.52 | 8,564.38 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11055411 | 1933 | 11 Jul 2021, 14:59:32 UTC | 11 Jul 2021, 20:53:07 UTC | Error while computing | 9,069.30 | 9,005.36 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11061090 | 2228 | 11 Jul 2021, 21:08:15 UTC | 16 Jul 2021, 18:42:23 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11077404 | 10260 | 16 Jul 2021, 18:43:04 UTC | 17 Jul 2021, 2:22:01 UTC | Completed and validated | 15,201.33 | 14,397.61 | 16.35 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2023 COPYRIGHT 2017-2018 NCN