Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10955125 | 8507212 | 6 Jul 2021, 5:48:24 UTC | 6 Jul 2021, 8:56:07 UTC | Error while computing | 7,040.73 | 7.38 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10940901 | 8496484 | 5 Jul 2021, 13:55:44 UTC | 30 Aug 2021, 11:14:42 UTC | Error while computing | 7,041.55 | 15.23 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10920669 | 8485687 | 4 Jul 2021, 14:10:48 UTC | 4 Jul 2021, 17:54:52 UTC | Error while computing | 9,786.51 | 3.40 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10901772 | 8472679 | 3 Jul 2021, 11:49:32 UTC | 3 Jul 2021, 15:36:52 UTC | Error while computing | 10,024.22 | 3.42 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10896914 | 8391514 | 2 Jul 2021, 14:02:46 UTC | 2 Jul 2021, 17:57:23 UTC | Error while computing | 10,422.12 | 3.60 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10855369 | 8443003 | 1 Jul 2021, 2:41:22 UTC | 1 Jul 2021, 9:26:28 UTC | Error while computing | 9,418.24 | 3.87 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10861168 | 8438862 | 30 Jun 2021, 18:29:42 UTC | 1 Jul 2021, 2:41:22 UTC | Error while computing | 8,419.49 | 4.09 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10839890 | 8414729 | 29 Jun 2021, 15:49:16 UTC | 29 Jun 2021, 19:30:26 UTC | Error while computing | 9,633.29 | 2.92 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10807002 | 8411237 | 28 Jun 2021, 9:35:45 UTC | 28 Jun 2021, 13:14:02 UTC | Error while computing | 9,100.36 | 4.04 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10769550 | 8381026 | 27 Jun 2021, 4:19:20 UTC | 27 Jun 2021, 6:35:46 UTC | Error while computing | 7,519.97 | 3.20 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10767886 | 8379404 | 27 Jun 2021, 0:26:54 UTC | 27 Jun 2021, 4:19:20 UTC | Error while computing | 7,496.82 | 11.06 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10736501 | 8354509 | 25 Jun 2021, 19:09:51 UTC | 25 Jun 2021, 22:54:10 UTC | Error while computing | 8,120.19 | 3.79 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10667524 | 8239267 | 18 Jun 2021, 6:43:52 UTC | 18 Jun 2021, 9:44:04 UTC | Error while computing | 7,194.05 | 3.21 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10643616 | 8136145 | 17 Jun 2021, 7:05:48 UTC | 17 Jun 2021, 10:13:48 UTC | Error while computing | 7,623.37 | 3.46 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10629469 | 8308654 | 16 Jun 2021, 16:04:31 UTC | 16 Jun 2021, 19:25:25 UTC | Error while computing | 8,398.21 | 4.84 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10598083 | 8284133 | 15 Jun 2021, 15:55:01 UTC | 15 Jun 2021, 19:34:19 UTC | Error while computing | 7,339.96 | 6.52 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10553829 | 8251626 | 14 Jun 2021, 5:56:28 UTC | 14 Jun 2021, 10:02:03 UTC | Error while computing | 9,733.45 | 10.34 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10536797 | 8237277 | 13 Jun 2021, 20:37:38 UTC | 14 Jun 2021, 5:56:28 UTC | Error while computing | 29,561.03 | 4.71 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10474939 | 8184160 | 12 Jun 2021, 19:44:59 UTC | 12 Jun 2021, 22:50:47 UTC | Error while computing | 5,429.50 | 5.97 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10400879 | 8077993 | 2 May 2021, 0:09:49 UTC | 2 May 2021, 5:53:43 UTC | Error while computing | 16,535.34 | 3.79 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN